
Shark 2024 Program
Monday 27th
| 08.00-08.45 | Breakfast Buffet |
| 08.45-09.00 | Opening of the Golden SHARK 2024 workshop |
| 09.00-09.50 | A. Coco, Catania, Italy BOUNDARY TREATMENT IN PDES FOR COMPLEX DOMAINS: HIGH- ORDER DISCRETIZATION AND MULTIGRID SOLUTIONS |
| 09.50-10.40 | S. Preda, Como, Italy HIGH ORDER SEMI-LAGRANGIAN SCHEMES AND APPLICATIONS |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | C. Caballero-Cardenas, Malaga, Spain SEMI-IMPLICIT WELL-BALANCED SCHEMES FOR 1D SHALLOW FLOWS |
| 12.10-13.00 | M. Schlottke-Lakemper, Stuttgart, Germany ADAPTIVE HIGH-ORDER NUMERICAL SIMULATIONS AND HIGH- PERFORMANCE COMPUTING WITH JULIA AND TRIXI.JL |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.00 | Work Session |
| 19.00-20.00- | Wine testing and Dinner |
Tuesday 28th
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | N. Bourdineaud, Bordeaux, France FINITE VOLUME SCHEME FOR THE EQUATIONS OF THE LASER ENERGY DEPOSITION MODEL |
| 09.50-10.40 | T. Morales de Luna, Malaga, Spain AN HYPERBOLIC APPROACH FOR NON-HYDROSTATIC SHALLOW WATER SYSTEM |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | K. Kozhanova, Marseille, France A HYBRID A POSTERIORI LIMITED LATTICE BOLTZMANN METHOD – LBMOOD |
| 12.10-13.00 | E. Macca, Catania, Italy EFFICIENT SEMI-IMPLICIT STRATEGIES FOR HYPERBOLIC SYSTEMS AND SEDIMENT EVOLUTION IN SHALLOW WATER MODELS |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.30 | Work Session |
| 20.00- | Diner |
Wednesday 29th
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | I. Gomez-Bueno, Malaga, Spain WELL-BALANCED METHODS FOR SYSTEMS OF BALANCE LAWS: DEALING WITH GENERAL STATIONARY SOLUTIONS, STIFFNESS AND RESONANCE |
| 09.50-10.40 | M. Ricchiuto, Bordeaux, France A DISCRETE NOTION OF STEADY STATE/DIVERGENCE PRESERVING SCHEMES VIA GLOBAL FLUX QUADRATURE |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | Y. Liu, Zürich, Switzerland A HIGH-ORDER WELL-BALANCED ACTIVE FLUX METHOD FOR SHALLOW WATER MODELS |
| 12.10-13.00 | L. Diazzi, Ferrara, Italy CONSTRAINED DELAUNAY TETRAHEDRIZATION: A ROBUST AND PRACTICAL APPROACH |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.30 | Work Session |
| 20.00- | Diner |
Thursday 30th
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | P. Boivin, Marseille, France LBM: LUDICROUS BLACK MAGIC OR SERIOUS FV CONTESTANT? |
| 09.50-10.40 | D. Torlo, Roma, Italy DIVERGENCE PRESERVING SCHEMES: WHAT’S WRONG IN SUPG AND HOW TO FIX IT |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | G. Carlino, Paris, France ALE FINITE VOLUME IMEX SCHEMES FOR THE INCOMPRESSIBLE NAVIER-STOKES EQUATIONS ON EVOLVING CHIMERA MESHES |
| 12.10-13.00 | E. Pimentel-Garcia, Malaga, Spain NONCONSERVATIVE HYPERBOLIC SYSTEMS: HOW TO CONVERGE TO THE « RIGHT » SOLUTION USING PATH-CONSERVATIVE SCHEMES |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.00 | Work Session |
| 19.00- | Aperitivo and Banquet |
Friday 31st
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | Recovering from Yesterday |
| 09.50-10.40 | M. Tavelli, Bolzano, Italy EFFICIENT HIGH ORDER SEMI-LAGRANGIAN IMEX DISCONTINUOUS GALERKIN METHODS ON STAGGERED UNSTRUCTURED MESHES |
| 10.40-11.00 | Coffee Break |
| 11.00-11.50 | R. Loubère, Bordeaux, France A POSTERIORI LIMITING PARADIGM |
| 11.50-12.40 | Closing words |
| 12.45-14.30 | Lunch |

Participants en 2024
| TITLE | LASTNAME | FIRSTNAME | INSTITUTION |
|---|---|---|---|
| Dr | Barsukow | Wasilij | Institut de Mathématiques de Bordeaux |
| Pr. | Berthon | Christophe | Nantes universite, LMJL |
| Pr. | Boivin | Pierre | M2P2 |
| Pr. | Boscheri | Walter | Dipartimento di Matematica e Informatica - Università di Ferrara |
| Bourdinaud | Nicolas | Université de Bordeaux | |
| Dr. | Busto Ulloa | Saray | Universidade de Santiago de Compostela |
| Dr. | Caballero Cárdenas | Celia | Universidad de Málaga |
| Carlino | Giuliano | ONERA | |
| Dr. | Chiocchetti | Simone | University of Cologne |
| Dr. | Ciallella | Mirco | Ensam / Inria |
| Dr | Clain | Stéphane | Universidade de Coimbra |
| Pr. | Coco | Armando | Universita' degli Studi di Catania |
| Del Grosso | Alicia | Institut de mathématiques de Bordeaux | |
| Dr. | del Río Martín | Laura | Università degli Studi di Trento |
| Delmas | Vincent | Institut de Mathématiques de Bordeaux | |
| Dr. | Diazzi | Lorenzo | Dipartimento di Matematica e Informativa, Università degli Studi di Ferrara |
| Pr. | Dumbser | Michael | University of Trento |
| Fiorini | Camilla | CNAM | |
| Frolkovic | Peter | University of technology in Bratislava | |
| Pr. | Gassner | Gregor | University of Cologne, Department of Mathematics and Computer Science |
| Dr. | Gómez-Bueno | Irene | Universidad de Málaga |
| Iollo | Angelo | Université de bordeaux | |
| Dr. | Kozhanova | Ksenia | M2P2 |
| Dr. | Liu | Yongle | Institute of Mathematics, University of Zurich |
| Dr. | Loubere | Raphael | ADERA |
| Dr. | MACCA | EMANUELE | Department of Mathematics and Computer Science, University of Catania |
| Dr | Maire | Pierre-Henri | CEA-CESTA |
| Dr. | MICHEL-DANSAC | Victor | INRIA |
| Dr. | Morales de Luna | Tomás | Universidad de Málaga |
| Dr. | Navoret | Laurent | Institut de Recherche Mathématique Avancée |
| Dr. | Nogueira | Xesús | Universidade da Coruña |
| Dr | Perrier | Vincent | INRIA/UPPA |
| Dr. | Pimentel-García | Ernesto | University of Málaga |
| Dr. | Preda | Silvia | Università degli Studi dell'Insubria |
| Pr. | Puppo | Gabriella | Università di Roma La Sapienza |
| Ricchiuto | Mario | INRIA | |
| Dr. | Rueda Ramírez Andrés | Mauricio | University of Cologne |
| Dr. | Schlottke-Lakemper | Michael | High-Performance Computing Center Stuttgart |
| Pr. | Semplice | Matteo | Università dell'Insubria |
| Dr. | Tavelli | Maurizio | Free University of Bolzano |
| Dr. | Thomann | Andrea | INRIA |
| Dr. | Torlo | Davide | Università di Roma La Sapienza |
| Dr. | Tsoutsanis | Panagiotis | Cranfield University |
| Dr. | Vilar | François | IMAG, Université de Montpellier |



