Shark 2020 Program
Monday 23rd
08.00-08.45 | Breakfast Buffet |
08.45-09.00 | Opening S. Clain and R. Loubère Green SHARK 2022 workshop |
09.00-09.50 | M. Han Veiga Department of Mathematics and Institute for Data Science, University of Michigan, Ann Arbor, 48104, USA HIGH FIDELITY NUMERICAL SIMULATIONS: STRUCTURE PRESERVING DISCRETISATION AND MULTISCALE MODELING |
09.50-10.40 | P. Frolkovic Department of Mathematics and Descriptive Geometry, Radlinskeho 11, Bratislava, Slovakia. SEMI-IMPLICIT FINITE VOLUME SCHEMES FOR CONSERVATION LAWS |
10.40-11.20 | Coffee Break |
11.20-12.10 | C. Birke |
12.10-13.00 | D.M.S. Albuquerque IDMEC, Instituto Superior Técnico, Universidade de Lisboa A NOVEL APPROACH FOR HIGH-ORDER SPATIAL AND TIME SCHEMES ON POLYHEDRAL UNSTRUCTURED GRIDS |
13.00-14.30 | Lunch buffet |
14.30-15.15 | C. Klingenberg Dept. of Mathematics, University of Würzburg, Germany HIGH ORDER WELL-BALANCED FINITE VOLUME METHODS FOR MULTI-DIMENSIONAL SYSTEMS OF HYPERBOLIC BALANCE LAWS |
15.15-16.30 | Work Session |
16.30-17.00 | Coffee Break |
17.00-19.00 | Work Session |
19.00-20.00 | Wine Tasting – Ice breaking cocktail |
20.00-21.00 | Diner |
Tuesday 24th
08.00-09.00 | Breakfast Buffet |
09.00-09.50 | W. Barsukow Institut de Mathématiques de Bordeaux, CNRS UMR 5251, 351 cours de la Libération, 33405 Talence, France. THE ACTIVE FLUX METHOD: RECENT DEVELOPMENTS AND NEW PERSPECTIVES |
09.50-10.40 | L. Micalizzi Institut für Mathematik, University of Zürich, Switzerland. AN ARBITRARY HIGH ORDER AND POSITIVITY PRESERVING METHOD FOR THE SHALLOW WATER EQUATIONS |
10.40-11.20 | Coffee Break |
11.20-12.10 | L. Río-Martín |
12.10-13.00 | P. Tsoutsanis Centre of Computational Engineering Sciences, Cranfield University, Cranfield, MK430AL, United Kingdom. UCNS3D: AN OPEN SOURCE HIGH-ORDER FINITE-VOLUME SOLVER FOR INDUSTRIAL SCALE COMPUTATIONAL FLUID DYNAMICS. |
13.00-14.30 | Lunch buffet |
14.30-16.30 | Work Session |
16.30-17.00 | Coffee Break |
17.00-19.00 | Work Session |
20.00-21.00 | Diner |
Wednesday 25th
08.00-09.00 | Breakfast Buffet |
09.00-09.50 | M. Ciallella Team CARDAMOM, INRIA Bordeaux Sud-Ouest, 33405 Talence, France EXTRAPOLATED DISCONTINUITY TRACKING FOR 2D SHOCK INTER-ACTIONS: BRIDGING SHOCK-FITTING AND EMBEDDED BOUNDARY METHODS |
09.50-10.40 | T.D. Nguyen ONERA – Centre de Toulouse et Institut de Mathématiques de Toulouse, Université Toulouse III – Paul Sabatier, France THE FINITE VOLUME SCHARFETTER-GUMMEL-WITH-CURRENT-CORRECTION SCHEME |
10.40-11.20 | Coffee Break |
11.20-12.10 | P. Allegrini |
12.10-13.00 | A. Magnus Svärd Department of Mathematics, University of Bergen, Postbox 7800, 5020 Bergen, Norway A CONVERGENT FINITE VOLUME SCHEME FOR A COMPRESSIBLE FLOW MODEL |
13.00-14.30 | Lunch buffet |
14.30-16.30 | Work Session |
16.30-17.00 | Coffee Break |
17.00-19.00 | Work Session |
20.00-21.00 | Diner |
Thursday 26th
08.00-09.00 | Breakfast Buffet |
09.00-09.50 | S. Tkachenko Institut de Mathématiques de Toulouse, UMR CNRS 5219, INSA de Toulouse, 31077 Toulouse Cedex 4. EXTENDED LAGRANGIAN APPROACH FOR THE NUMERICAL STUDY OF MULTIDIMENSIONAL DISPERSIVE WAVES: APPLICATIONS TO THE SERRE-GREEN-NAGHDI EQUATIONS |
09.50-10.40 | S. Gerster Università degli Studi dell’Insubria, 22100 Como, Italy. HAAR-TYPE STOCHASTIC GALERKIN FORMULATIONS FOR HYPERBOLIC SYSTEMS WITH LIPSCHITZ CONTINUOUS FLUX FUNCTION |
10.40-11.20 | Coffee Break |
11.20-12.10 | A. Sikstel |
12.10-13.00 | A. Del Grosso Université Paris-Saclay, UVSQ, CNRS, Laboratoire de Mathématiques de Versailles, 78000, Versailles, France WELL-BALANCED IMPLICIT-EXPLICIT LAGRANGE-PROJECTION SCHEME FOR TWO-LAYER SHALLOW WATER EQUATIONS |
13.00-14.30 | Lunch buffet |
14.30-16.30 | Work Session |
16.30-17.00 | Coffee Break |
17.00-19.00 | Work Session |
19.00-20.00 | Aperitif |
20.00-21.00 | BANQUET |
Friday 27th
08.00-09.00 | Breakfast Buffet |
09.00-09.50 | G. Machado Center of Physics, University of Minho, Azurém Campus, 4800-058 Guimarães, Portugal. COMPACT SCHEMES FOR THE TIME DISCRETIZATION |
09.50-10.40 | M.G. Carlino INRIA Bordeaux Sud-Ouest, Université de Bordeaux, 33405 Talance, France HIGH ORDER WELL BALANCED SCHEMES FOR SHALLOW WATER EQUATIONS IN COVARIANT COORDINATES |
10.40-11.20 | Coffee Break |
11.20-12.10 | T. Jeanneau |
12.10-13.00 | L. S. R. Oliveira IDMEC, Instituto Superior Técnico, Universidade de Lisboa, Portugal PARALLEL IMPLEMENTATION OF HIGH-ORDER FVM SCHEMES USING THE PETSC LIBRARY FOR HIGH-PERFOMANCE COMPUTING |
13.00-13.10 | Closing of the oral presentations |
13.10-14.30 | Lunch buffet |
14.30-16.30 | Work session |
16.30-17.00 | Coffee Break |
17.00-19.00 | Work session |
20.00-21.00 | Diner |
21.00- | Last words and drinks |
To register or submitt an abstract you can fill the forms online or send an email to: