
Shark 2025 program
Monday 2nd
| 08.00-08.45 | Breakfast Buffet |
| 08.45-09.00 | Opening of the Pink SHARK 2025 workshop |
| 09.00-09.50 | Beatrice Battisti A NUMERICAL SCHEME FOR COMPRESSIBLE TWO-PHASE FLOWS AT ALL MACH NUMBERS |
| 09.50-10.40 | Laurent Monasse |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | Régis Duvigneau NURBS GRIDS FOR DG METHODS: A SYNTHESIS |
| 12.10-13.00 | Virgile Bertrand STRUCTURAL METHOD FOR HYPERBOLIC PDES |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.00 | Work Session |
| 19.00-20.00- | Discovery of Portugal via taste |
Tuesday 3rd
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | RELAXED FINITE VOLUME SCHEMES FOR HYPERBOLIC MULTISCALE PROBLEMS |
| 09.50-10.40 | Ricardo Dematté AN ALL MACH NUMBER SCHEME FOR VISCO-RESISTIVE MAGNETICALLY-DOMINATED MHD FLOWS |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | L. Brelivet |
| 12.10-13.00 | Ksenia Kozhanova GEOMETRY, ENERGY, AND ENTROPY COMPATIBLE DISCRETIZATIONS FOR COMPRESSIBLE MULTI-FLUID SYSTEMS: TOWARDS ROBUST AND THERMODYNAMICALLY CONSISTENT HYPERBOLIC SCHEMES |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.30 | Work Session |
| 20.00- | Diner |
Wednesday 4th
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | Alessandra Zappa NUMERICAL ENTROPY PRODUCTION IN FINITE VOLUME ADER SCHEMES |
| 09.50-10.40 | Valentin Paré WELL BALANCED SCHEMES FOR TRANSIENTS WITH FLUID-STRUCTURE INTERACTION |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | Tommaso Taddei OPTIMIZATION-BASED MODEL ORDER REDUCTION OF FLUID STRUCTURE INTERACTION PROBLEMS |
| 12.10-13.00 | Thomas Heuzé VARIATIONAL CONSTITUTIVE UPDATES FOR THERMALLY-COUPLED DISSIPATIVE SOLIDS IN HYPERBOLIC PROBLEMS |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.30 | Work Session |
| 20.00- | Diner |
Thursday 5th
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | Mario Ricchiuto |
| 09.50-10.40 | Peter Frolkovic COMPACT IMPLICIT SCHEMES FOR NUMERICAL SOLUTION OF TRANS PORT EQUATIONS WITH NONLINEAR SORPTION ISOTHERMS |
| 10.40-11.20 | Coffee Break |
| 11.20-12.10 | Dean Yuan ANISOTROPIC MESH ADAPTATION FOR SHALLOW WATER/DISPERSIVE FLOWS |
| 12.10-13.00 | Vincent Delmas & Pierre-Henri Maire SUBFACE-BASED CELL-CENTERED FINITE VOLUME DISCRETIZATION FOR ROBUST NAVIER-STOKES SIMULATIONS OF 3D HYPERSONIC FLOWS ON HYBRID GRIDS |
| 12.45-14.30 | Lunch |
| 14.30-16.30 | Work Session |
| 16.30-17.30 | Coffee Break |
| 17.30-19.30 | Work Session |
| 20.00- | BANQUET |
Friday 6th
| 08.00-09.00 | Breakfast Buffet |
| 09.00-09.50 | – |
| 09.50-10.40 | – |
| 10.40-11.00 | Coffee Break |
| 11.00-11.50 | Lecture on the French academic system and how/when to apply |
| 11.50-12.40 | Closing words |
| 12.45-14.30 | Lunch |

Participants in 2025
| TITLE | NAME | INSTITUTION |
|---|---|---|
| Dr. | Laurent Navoret | Institut de Recherche Mathématique Avancée |
| Dr. | Saray Busto Ulloa | Universidade de Santiago de Compostela |
| Dr. | Alexandre VIEIRA | INRIA, comptabilité fournisseur |
| Dr. | Andrea Christine Thomann | Institut de Recherche Mathématique Avancée |
| Michal Uminski | Cranfield University | |
| Dr. | Ksenia Kozhanova | M2P2 |
| Pr. | Armando Coco | Università degli Studi di Catania |
| Firas Dhaouadi | Università di Trento | |
| Dr. | Ernesto Pimentel García | Universidad de Málaga |
| Dr. | Yongle Liu | University of Zurich |
| Dr. | Yongle, Liu | University of Zurich |
| Dr. | Andrés Rueda-Ramírez | University of Cologne |
| Virgile Bertrand | INRIA | |
| Dr. | Laura del Río Martín | University of Trento |
| Pr. | Thomas Heuzé | Ecole Nationale d'Ingénieurs de Brest |
| Dr. | Gauthier Wissocq | CEA CESTA |
| Dr. | RIccardo Dematte | Centre for Scientific Computing, Department of Physics, University of Cambridge |
| Dr. | Laurent Monasse | Inria at Université Côte d'Azur |
| Dr. | Régis DUVIGNEAU | INRIA, comptabilité fournisseur |
| Dr. | Jean-Philippe Braeunig | CEA Cesta |
| Dr. | Maire Pierre-Henri | CEA-CESTA |
| Dr. | Simone Chiocchetti | University of Cologne |
| Dr. | Emanuele Macca | University of Catania |
| Dr. | Stephane Louis Clain | Centro de matemática da Universidade de Coimbra |
| Pr. | Peter Frolkovič | Faculty of Civil Engineering, STU Bratislava |
| Dr. | Mirco Ciallella | Université Paris Cité |
| Dr. | Michele Giuliano Carlino | ONERA |
| Dr. | Silvia Preda | Università degli Studi dell'Insubria |
| Camilla Fiorini | Conservatoire National des Arts et Métiers | |
| Pr. | anne-laure.gautier@inria.fr | Inria |
| Dr. | Alessia Del Grosso | Inria – Comptabilité fournisseur |
| Dr. | Beatrice Battisti | CNRS - UMR 5127 LAMA |
| Pr. | Christophe Berthon | Nantes Université |
| Marie Compain | Nantes Université | |
| Pr. | Michael Dumbser | University of Trento |
| Pr. | Walter Boscheri | CNRS - UMR 5127 LAMA |
| Dr. | Victor Michel-Dansac | Inria |
| Dr. | Mario Ricchiuto | Inria |
| Pr. | Gregor Gassner | University of Cologne |
| Dr. | Raphael Loubere | ADERA |



